Live example
A scanned statement, converted
Real output from a sample scan. The 2 flagged rows are a misprint in the scan itself, caught by the balance check.
View the original scan

Opening
£40,000.00
Credits
£5,475.00
Debits
£1,395.17
Closing balance
£44,079.83
Balanced— computed closing matches the statement’s printed balance
13 transactions
Download
| Date | Description | Category | Amount | Balance |
|---|---|---|---|---|
2019-02-01 | Card Payment - High St Petrol Station | −24.50 | 39,975.50 | |
2019-02-01 | Direct Debit - Green Mobile Phone Bill | −20.00 | 39,955.50 | |
2019-02-03 | Cash Withdrawal - Yourbank, Anytown High Street, Timed 17:30 31 Jan | −30.00 | 39,925.50 | |
2019-02-04 | Yourjob Biweekly Payment | +2,575.00 | 42,500.50 | |
2019-02-11 | Direct Deposit - Yourbank, Anytown High Street, Timed 17:30 31 Jan | +300.00 | 42,800.50 | |
2019-02-16 | Cash Withdrawal - Randombank, Randomford, Timed 9.52 14 Feb | −50.00 | 42,750.50 | |
2019-02-17 | Card Payment - High St Petrol Station | −40.00 | 42,710.50 | |
2019-02-17 | Direct Debit - Home Insurance | −78.34 | 42,632.16 | |
2019-02-18 | Yourjob Biweekly Payment | +2,575.00 | 45,207.16 | |
2019-02-18 | Randomford's Deli | −15.00 | 45,195.16 | |
2019-02-24 | Anytown's Jewelers | −150.00 | 45,042.16 | |
2019-02-24 | Direct Deposit | +25.00 | 45,067.16 | |
2019-02-28 | Monthly Apartment Rent | −987.33 | 44,079.83 |
Ctrl+Z undo · Ctrl+F search · Ctrl+E Excel
Convert your own statement →
Free, no signup needed.